Worry, fret, doubt. Repeat.
September 6, 2006
The top 5 psychiatric prescriptions for 2005:
| Medication | Used for… | U.S. Prescriptions | |
| 1. | Xanax | Anxiety | 34,230,000 |
| 2. | Zoloft | Depression, anxiety | 26,976,000 |
| 3. | Lexapro | Depression, anxiety | 24,788,000 |
| 4. | Prozac | Depression, anxiety | 21,403,000 |
| 5. | Ativan | Anxiety, panic disorder | 19,002,000 |
More:
- The top 20 psychiatric prescriptions for 2005 (psychcentral.com)

September 6, 2006 at 10:14 am
[...] Worry, fret, doubt. Repeat. Posted by David Waterston Filed in medical, brain [...]