Now’s the time to cry your tears
April 29, 2010
The top 5 psychiatric prescriptions for 2009:
| Medication | Used for… | U.S. Prescriptions | |
| 1. | Xanax | Anxiety | 44,029,000 |
| 2. | Lexapro | Depression, anxiety | 27,698,000 |
| 3. | Ativan | Anxiety, panic disorder | 25,868,000 |
| 4. | Zoloft | Depression, Anxiety, OCD, PTSD, PMDD | 19,500,000 |
| 5. | Prozac | Depression, anxiety | 19,499,000 |
More:
- The top 20 psychiatric prescriptions for 2009 (psychcentral.com)
